Fiberglass Reinforced Nylon (GFN) handle with gold-plated screws and paracord hole at the rear.
This is an approximate conversion table to help you find your size. If you have already purchased an item from our brand, we recommend you select the same size indicated on its label.
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest Circumference (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Chest Circumference (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| Waist Circumference (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist circumference (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
LOWA FOOTWEAR SIZE CHART
SIZE SELECTION:
THE SIZES IN THE DROP-DOWN MENU ARE UK SIZES (ENGLISH)
conversion chart: UK size - (IT size) - size in mm
Size 6.5 (40) 257mm
Size 7 (40 3/4) 262mm
Size 7.5 (41.5) 266mm
Size 8 (42) 270mm
Size 8.5 (42.5) 274mm
Size 9 (43 1/4) 278mm
Size 9.5 (44) 283mm
Size 10 (44.5) 287mm
Size 10.5 (45) 291mm
Size 11 (46) 295mm
Size 11.5 (46.5) 300mm
Size 12 (47) 304mm
Size 12.5 (48) 308mm
Size 13 (48.5) 312mm
NEED ADVICE ON CHOOSING A SIZE?
Take one of your sneakers and look at the size in mm or cm, look at the diagram above to see what it corresponds to and order your size!
e.g., your sneaker is 27.2 cm long? Great, the closest and most correct size will be: "TG 8.5 (42.5) 274mm", in the purchase menu select size 8.5UK!
By buying this product you can collect up to 2
loyalty points.
Your cart will total 2
points that can be converted into a voucher of
0.40.
Fiberglass Reinforced Nylon (GFN) handle with gold-plated screws and paracord hole at the rear.
Stainless steel blade with black PTFE finish and partial serration.
Blade opening stud and clip on the back.
Liner lock blade locking system.
Blade: stainless steel 8Cr13MoV
Hardness: HRC 56-58
Clip: stainless steel 2Cr13
Hardness: HRC 46-48
Weight (Kg): 0.20