High Capacity Li-Ion Battery for UV-5R Radio 3800mAh - BAOFENG
High Capacity Li-Ion 3800mAh Battery for Baofeng UV-5R radio....
The BAOFENG DUAL BAND VHF/UHF FM radio is a versatile and powerful transceiver, ideal for airsoft, outdoor activities, and professional communication. With 128 programmable channels and a wide range of frequencies, this radio offers broad coverage and clear, reliable communication.
This is an approximate conversion table to help you find your size. If you have already purchased an item from our brand, we recommend you select the same size indicated on its label.
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest Circumference (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Chest Circumference (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| Waist Circumference (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist circumference (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
LOWA FOOTWEAR SIZE CHART
SIZE SELECTION:
THE SIZES IN THE DROP-DOWN MENU ARE UK SIZES (ENGLISH)
conversion chart: UK size - (IT size) - size in mm
Size 6.5 (40) 257mm
Size 7 (40 3/4) 262mm
Size 7.5 (41.5) 266mm
Size 8 (42) 270mm
Size 8.5 (42.5) 274mm
Size 9 (43 1/4) 278mm
Size 9.5 (44) 283mm
Size 10 (44.5) 287mm
Size 10.5 (45) 291mm
Size 11 (46) 295mm
Size 11.5 (46.5) 300mm
Size 12 (47) 304mm
Size 12.5 (48) 308mm
Size 13 (48.5) 312mm
NEED ADVICE ON CHOOSING A SIZE?
Take one of your sneakers and look at the size in mm or cm, look at the diagram above to see what it corresponds to and order your size!
e.g., your sneaker is 27.2 cm long? Great, the closest and most correct size will be: "TG 8.5 (42.5) 274mm", in the purchase menu select size 8.5UK!
By buying this product you can collect up to 5
loyalty points.
Your cart will total 5
points that can be converted into a voucher of
1.00.
The BAOFENG DUAL BAND VHF/UHF FM radio is a versatile and powerful transceiver, ideal for airsoft, outdoor activities, and professional communication. With 128 programmable channels and a wide range of frequencies, this radio offers broad coverage and clear, reliable communication.
Key Features:
Specifications:
Power supply:
Programming:
Advantages:
OUR PROGRAMMING :
| # | Frequency | Name | Mode | Power |
|---|---|---|---|---|
| 1 | 433.075000 | LPD: 01 | FM | High |
| 2 | 433.100000 | LPD 02 | FM | High |
| 3 | 433.125000 | LPD 03 | FM | High |
| 4 | 433.150000 | LPD 04 | FM | High |
| 5 | 433.175000 | LPD: 05 | FM | High |
| 6 | 433.200000 | LPD 06 | FM | High |
| 7 | 433.225000 | LPD 07 | FM | High |
| 8 | 433.250000 | LPD 08 | FM | High |
| 9 | 433.275000 | LPD 09 | FM | High |
| 10 | 433.300000 | LPD 10 | FM | High |
| 11 | 433.325000 | LPD 11 | FM | High |
| 12 | 433.350000 | LPD 12 | FM | High |
| 13 | 433.375000 | LPD 13 | FM | High |
| 14 | 433.400000 | LPD 14 | FM | High |
| 15 | 433.425000 | LPD 15 | FM | High |
| 16 | 433.450000 | LPD 16 | FM | High |
| 17 | 433.475000 | LPD 17 | FM | High |
| 18 | 433.500000 | LPD 18 | FM | High |
| 19 | 433.525000 | LPD 19 | FM | High |
| 20 | 433.550000 | LPD 20 | FM | High |
| 21 | 433.575000 | LPD 21 | FM | High |
| 22 | 433.600000 | LPD 22 | FM | High |
| 23 | 433.625000 | LPD 23 | FM | High |
| 24 | 433.650000 | LPD 24 | FM | High |
| 25 | 433.675000 | LPD 25 | FM | High |
| 26 | 433.700000 | LPD 26 | FM | High |
| 27 | 433.725000 | LPD 27 | FM | High |
| 28 | 433.750000 | LPD: 28 | FM | High |
| 29 | 433.775000 | LPD 29 | FM | High |
| 30 | 433.800000 | LPD 30 | FM | High |
| 31 | 433.825000 | LPD 31 | FM | High |
| 32 | 433.850000 | LPD 32 | FM | High |
| 33 | 433.875000 | LPD 33 | FM | High |
| 34 | 433.900000 | LPD 34 | FM | High |
| 35 | 433.925000 | LPD 35 | FM | High |
| 36 | 433.950000 | LPD 36 | FM | High |
| 37 | 433.975000 | LPD 37 | FM | High |
| 38 | 434.000000 | LPD 38 | FM | High |
| 39 | 434.025000 | LPD 39 | FM | High |
| 40 | 434.050000 | LPD 40 | FM | High |
| 41 | 434.075000 | LPD 41 | FM | High |
| 42 | 434.100000 | LPD 42 | FM | High |
| 43 | 434.125000 | LPD 43 | FM | High |
| 44 | 434.150000 | LPD 44 | FM | High |
| 45 | 434.175000 | LPD 45 | FM | High |
| 46 | 434.200000 | LPD 46 | FM | High |
| 47 | 434.225000 | LPD 47 | FM | High |
| 48 | 434.250000 | LPD 48 | FM | High |
| 49 | 434.275000 | LPD 49 | FM | High |
| 50 | 434.300000 | LPD 50 | FM | High |
| 51 | 434.325000 | LPD 51 | FM | High |
| 52 | 434.350000 | LPD 52 | FM | High |
| 53 | 434.375000 | LPD 53 | FM | High |
| 54 | 434.400000 | LPD 54 | FM | High |
| 55 | 434.425000 | LPD 55 | FM | High |
| 56 | 434.450000 | LPD 56 | FM | High |
| 57 | 434.475000 | LPD 57 | FM | High |
| 58 | 434.500000 | LPD 58 | FM | High |
| 59 | 434.525000 | LPD 59 | FM | High |
| 60 | 434.550000 | LPD 60 | FM | High |
| 61 | 434.575000 | LPD 61 | FM | High |
| 62 | 434.600000 | LPD 62 | FM | High |
| 63 | 434.625000 | LPD 63 | FM | High |
| 64 | 434.650000 | LPD 64 | FM | High |
| 65 | 434.675000 | LPD 65 | FM | High |
| 66 | 434.700000 | LPD 66 | FM | High |
| 67 | 434.725000 | LPD 67 | FM | High |
| 68 | 434.750000 | LPD 68 | FM | High |
| 69 | 434.775000 | LPD 69 | FM | High |
| 71 | 446.006250 | PMR 01 | NFM | High |
| 72 | 446.018750 | PMR 02 | NFM | High |
| 73 | 446.031250 | PMR 03 | NFM | High |
| 74 | 446.043750 | PMR 04 | NFM | High |
| 75 | 446.056250 | PMR 05 | NFM | High |
| 76 | 446.068750 | PMR 06 | NFM | High |
| 77 | 446.081250 | PMR 07 | NFM | High |
| 78 | 446.093750 | PMR 08 | NFM | High |
| 79 | 446.106250 | PMR 09 | NFM | High |
| 80 | 446.118750 | PMR 10 | NFM | High |
| 81 | 446.131250 | PMR 11 | NFM | High |
| 82 | 446.143750 | PMR 12 | NFM | High |
| 83 | 446.156250 | PMR 13 | NFM | High |
| 84 | 446.168750 | PMR 14 | NFM | High |
| 85 | 446.181250 | PMR 15 | NFM | High |
| 86 | 446.193750 | PMR 16 | NFM | High |
High Capacity Li-Ion 3800mAh Battery for Baofeng UV-5R radio....
2800mAh Li-Ion battery for Baofeng UV-5R radio. USB-C...
Flexible and foldable tactical antenna by Baofeng, 47cm...